2009
Senior Team Scores (4/26/09)
| Adams, Austin | S | Doniphan | 2 | 20 | 15 | 21 | 36 | 1 | 27 | 19 | 20 | 39 | 75 | ||||||
| Dinan, Sarah | SF | Doniphan | 2 | 9 | 18 | 12 | 30 | 4 | 27 | 16 | 12 | 28 | 58 | ||||||
| Feeney, Adam | S | Doniphan | 2 | 32 | 14 | 19 | 33 | 3 | 28 | 15 | 15 | 30 | 63 | ||||||
| Fullerton, Mason | S | Doniphan | 4 | 8 | 23 | 20 | 43 | 1 | 12 | 18 | 17 | 35 | 78 | ||||||
| Groff, Jordan | S | Doniphan | 4 | 20 | 15 | 17 | 32 | 2 | 27 | 16 | 21 | 37 | 69 | ||||||
| Harders, Roger | S | Doniphan | 5 | 8 | 22 | 22 | 44 | 2 | 12 | 17 | 17 | 34 | 78 | ||||||
| Hedgecock, Nikki | SF | Doniphan | 5 | 20 | 15 | 18 | 33 | 3 | 27 | 14 | 14 | 28 | 61 | ||||||
| Hoffman, Lindsey | SF | Doniphan | 5 | 32 | 16 | 16 | 32 | 1 | 29 | 14 | 17 | 31 | 63 | ||||||
| Hoffmann, Taylor | S | Doniphan | 3 | 9 | 15 | 10 | 25 | 5 | 27 | 9 | 17 | 26 | 51 | ||||||
| Janzen, Jordan | S | Doniphan | 1 | 9 | 20 | 18 | 38 | 4 | 22 | 21 | 20 | 41 | 79 | ||||||
| Lee, Nick | S | Doniphan | 5 | 9 | 18 | 13 | 31 | 2 | 28 | 19 | 14 | 33 | 64 | ||||||
| Lucht, Daniel | S | Doniphan | 2 | 8 | 18 | 18 | 36 | 5 | 26 | 18 | 21 | 39 | 75 | ||||||
| Maloney, Curt | S | Doniphan | 1 | 8 | 25 | 22 | 47 | 5 | 5 | 21 | 17 | 38 | 85 | ||||||
| Niemoth, Aubrey | SF | Doniphan | 3 | 32 | 17 | 15 | 32 | 4 | 28 | 15 | 15 | 30 | 62 | ||||||
| Taylor, Justin | S | Doniphan | 4 | 9 | 15 | 15 | 30 | 1 | 28 | 23 | 23 | 46 | 76 | ||||||
| Treat, Danny | S | Doniphan | 3 | 20 | 23 | 23 | 46 | 3 | 8 | 18 | 17 | 35 | 81 | ||||||
| Wetovick, Jake | S | Doniphan | 3 | 8 | 24 | 22 | 46 | 2 | 8 | 20 | 18 | 38 | 84 | ||||||
| Woitazewski, Kelsey | SF | Doniphan | 4 | 32 | 11 | 13 | 24 | 5 | 28 | 11 | 18 | 29 | 53 | ||||||
| Woodgate, Kyle | S | Doniphan | 1 | 20 | 22 | 20 | 42 | 4 | 16 | 21 | 16 | 37 | 79 |
Junior Team Scores (4/26/09)
| Delka, Trevor | J | Doniphan | 5 | 20 | 11 | 9 | 20 | ||
| Dinan, Joe | J | Doniphan | 4 | 9 | 14 | 18 | 32 | ||
| Harders, Ryan | J | Doniphan | 3 | 8 | 17 | 20 | 37 | ||
| Lucht, Megan | JF | Doniphan | 4 | 20 | 8 | 11 | 19 | ||
| Ludwig, Hunter | J | Doniphan | 1 | 8 | 23 | 23 | 46 | ||
| Priess, Nathan | J | Doniphan | 2 | 8 | 24 | 21 | 45 | ||
| Schafer, Quinten | J | Doniphan | 4 | 8 | 19 | 20 | 39 | ||
| Taylor, Riley | J | Doniphan | 2 | 20 | 12 | 20 | 32 | ||
| Taylor, Tanner | J | Doniphan | 5 | 8 | 22 | 22 | 44 | ||
| Treat, Blake | J | Doniphan | 3 | 20 | 15 | 18 | 33 | ||
| Woodgate, Dylan | J | Doniphan | 1 | 20 | 20 | 17 | 37 |
*****************************************
Senior Team Scores (4/18/09)(beautiful day,)
| Adams, Austin | S | Doniphan | 2 | 23 | 20 | 20 | 40 | 1 | 29 | 22 | 22 | 44 | 84 | 20 | ||
| Dinan, Sarah | SF | Doniphan | 3 | 24 | 10 | 16 | 26 | 1 | 32 | 16 | 18 | 34 | 60 | 18 | ||
| Feeney, Adam | S | Doniphan | 3 | 12 | 24 | 20 | 44 | 2 | 23 | 17 | 15 | 32 | 76 | 22 | ||
| Fullerton, Mason | S | Doniphan | 4 | 11 | 20 | 25 | 45 | 4 | 19 | 16 | 23 | 39 | 84 | 23 | ||
| Groff, Jordan | S | Doniphan | 3 | 23 | 17 | 20 | 37 | 2 | 30 | 18 | 23 | 41 | 78 | 19 | ||
| Harders, Roger | S | Doniphan | 5 | 11 | 24 | 23 | 47 | 5 | 15 | 22 | 22 | 44 | 91 | 24 | ||
| Hedgecock, Nikki | SF | Doniphan | 5 | 23 | 21 | 20 | 41 | 4 | 8 | 18 | 16 | 34 | 75 | 21 | ||
| Hoffman, Lindsey | SF | Doniphan | 1 | 24 | 5 | 12 | 17 | 2 | 32 | 15 | 15 | 30 | 47 | 18 | ||
| Janzen, Jordan | S | Doniphan | 2 | 24 | 21 | 19 | 40 | 2 | 29 | 22 | 18 | 40 | 80 | 20 | ||
| Lee, Nick | S | Doniphan | 5 | 24 | 18 | 19 | 37 | 3 | 30 | 21 | 20 | 41 | 78 | 19 | ||
| Lucht, Daniel | S | Doniphan | 2 | 11 | 23 | 23 | 46 | 5 | 19 | 19 | 16 | 35 | 81 | 23 | ||
| Maloney, Curt | S | Doniphan | 1 | 11 | 24 | 25 | 49 | 3 | 13 | 22 | 20 | 42 | 91 | 25 | ||
| Niemoth, Aubrey | SF | Doniphan | 4 | 12 | 14 | 18 | 32 | 3 | 32 | 21 | 19 | 40 | 72 | 18 | ||
| Richter, Tanner | S | Doniphan | 1 | 12 | 22 | 21 | 43 | 3 | 23 | 21 | 15 | 36 | 79 | 22 | ||
| Taylor, Justin | S | Doniphan | 4 | 24 | 22 | 22 | 44 | 4 | 23 | 22 | 22 | 44 | 88 | 22 | ||
| Treat, Danny | S | Doniphan | 4 | 23 | 23 | 20 | 43 | 5 | 23 | 18 | 20 | 38 | 81 | 22 | ||
| Watson, Zach | S | Doniphan | 2 | 12 | 12 | 11 | 23 | 4 | 32 | 16 | 16 | 32 | 55 | 18 | ||
| Wetovick, Jake | S | Doniphan | 3 | 11 | 23 | 23 | 46 | 1 | 20 | 23 | 22 | 45 | 91 | 23 | ||
| Woitazewski, Kelsey | SF | Doniphan | 5 | 12 | 14 | 18 | 32 | 5 | 32 | 20 | 17 | 37 | 69 | 18 | ||
| Woodgate, Kyle | S | Doniphan | 1 | 23 | 21 | 23 | 44 | 1 | 24 | 21 | 19 | 40 | 84 | 22 |
Junior Team Scores (4/18/09)(beautiful day,)
| Delka, Trevor | J | Doniphan | 3 | 10 | 12 | 13 | 25 | 0 | 25 | |||||||
| Ediger, Aaron | J | Doniphan | 5 | 12 | 20 | 22 | 42 | 0 | 42 | |||||||
| Harders, Ryan | J | Doniphan | 3 | 12 | 22 | 14 | 36 | 0 | 36 | |||||||
| Lucht, Megan | JF | Doniphan | 2 | 10 | 13 | 14 | 27 | 0 | 27 | |||||||
| Ludwig, Hunter | J | Doniphan | 1 | 12 | 20 | 22 | 42 | 0 | 42 | |||||||
| Priess, Nathan | J | Doniphan | 2 | 12 | 18 | 23 | 41 | 0 | 41 | |||||||
| Schafer, Quinten | J | Doniphan | 1 | 24 | 19 | 18 | 37 | 0 | 37 | |||||||
| Taylor, Riley | J | Doniphan | 4 | 24 | 14 | 17 | 31 | 0 | 31 | |||||||
| Taylor, Tanner | J | Doniphan | 2 | 24 | 20 | 22 | 42 | 0 | 42 | |||||||
| Timmerman, Justin | J | Doniphan | 4 | 12 | 19 | 20 | 39 | 0 | 39 | |||||||
| Treat, Blake | J | Doniphan | 5 | 24 | 18 | 21 | 39 | 0 | 39 |
*********************************
Senior Team Scores (4/11/09)(nice day,)
| Doniphan | Hedgecock, Nikki | 12/24/1991 | SF | 11 | 432267 | 77 | 62 | 58 | 82 | 279 | 221 | 58 | ||
| Doniphan | Niemoth, Aubrey | 12/28/1993 | SF | 10 | 432285 | 54 | 53 | 61 | 68 | 236 | 183 | 53 | ||
| Doniphan | Woitacewski, Kelsey | 7/28/1993 | SF | 10 | 432283 | 58 | 37 | 42 | 55 | 192 | 155 | 37 | ||
| Doniphan | Hoffman, Lindsey | 3/8/1993 | SF | 10 | 454454 | 32 | 0 | 54 | 49 | 135 | 135 | 0 | ||
| Doniphan | Dinan, Sarah | 10/25/1992 | SF | 10 | 439373 | 55 | 0 | 45 | 0 | 100 | 100 | 0 | ||
| Doniphan | Maloney, Curt | 2/22/1991 | S | 12 | 410693 | 94 | 81 | 76 | 90 | 341 | 265 | 76 | ||
| Doniphan | Lucht, Daniel | 9/30/1992 | S | 10 | 427733 | 86 | 74 | 86 | 86 | 332 | 258 | 74 | ||
| Doniphan | Wetovick, Jake | 9/14/1990 | S | 12 | 421502 | 89 | 85 | 79 | 83 | 336 | 257 | 79 | ||
| Doniphan | Fullerton, Mason | 1/21/1993 | S | 10 | 421590 | 81 | 82 | 70 | 83 | 316 | 246 | 70 | ||
| Doniphan | Harders, Roger | 11/3/1990 | S | 12 | 410679 | 77 | 73 | 78 | 85 | 313 | 240 | 73 | ||
| Doniphan | Woodgate, Kyle | 2/11/1993 | S | 10 | 427741 | 80 | 76 | 72 | 80 | 308 | 236 | 72 | ||
| Doniphan | Adams, Austin | 6/12/1990 | S | 12 | 415946 | 79 | 74 | 68 | 78 | 299 | 231 | 68 | ||
| Doniphan | Treat, Danny | 12/2/1990 | S | 12 | 419158 | 78 | 76 | 43 | 77 | 274 | 231 | 43 | ||
| Doniphan | Groff, Jordan | 7/25/1990 | S | 12 | 416421 | 75 | 0 | 75 | 81 | 231 | 231 | 0 | ||
| Doniphan | Richter, Tanner | 2/19/1992 | S | 11 | 411325 | 70 | 64 | 71 | 76 | 281 | 217 | 64 | ||
| Doniphan | Watson, Zach | 4/7/1992 | S | 11 | 421443 | 74 | 63 | 70 | 65 | 272 | 209 | 63 | ||
| Doniphan | Feeney, Adam | 2/14/1992 | S | 11 | 921950 | 75 | 56 | 0 | 75 | 206 | 206 | 0 | ||
| Doniphan | Janzen, Jordan | 5/29/1991 | S | 12 | 421033 | 0 | 0 | 60 | 72 | 132 | 132 | 0 | ||